88.8 °F
AQI: 35 (good)
Safety Harbor
Safety Harbor
Feels like: 102.4 °F
High | Low |
94.7 °F | 78.2 °F |
WSW
253°
Speed | Gust | ||
2 | 5 | ||
mph | |||
Barometer | |
Dew Point | 76.4 °F |
Outside Humidity | 67% |
Rain | 0.00 in 0.00 in/hr |
Cloud Base | 2830 feet |
Cloud Cover | 0% |
UV Index | 0.0 |
Radiation | 85 W/m² |
Inside Temp | 77.5 °F |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 94.7 °F | Low: | 78.2 °F |
Average Wind: | 1 mph | Highest Wind: | 10 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 94.7 °F | Low: | 71.2 °F |
Average Wind: | 1 mph | Highest Wind: | 21 mph |
Total Rain: | 7.24 in | Highest Rate: | 5.05 in/hr |
Recent Local Earthquake
Homepage View more here.