85.3 °F
AQI: 33 (good)
St. Petersburg
St. Petersburg
Feels like: 103.5 °F
High | Low |
86.6 °F | 67.6 °F |
N
11°
Speed | Gust | ||
2 | 5 | ||
mph | |||
Barometer | |
Dew Point | 71.3 °F |
Outside Humidity | 63% |
Rain | 0.00 in 0.00 in/hr |
Cloud Base | 3209 feet |
Cloud Cover | 81% |
UV Index | 2.3 |
Radiation | 431 W/m² |
Inside Temp | 79.1 °F |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 86.6 °F | Low: | 67.6 °F |
Average Wind: | 1 mph | Highest Wind: | 11 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 90.3 °F | Low: | 62.9 °F |
Average Wind: | 2 mph | Highest Wind: | 15 mph |
Total Rain: | 0.68 in | Highest Rate: | 3.43 in/hr |
Recent Local Earthquake
Homepage View more here.