59.1 °F
AQI: 52 (moderate)
Treasure Island
Treasure Island
Feels like: 69.7 °F
| High | Low |
| 60.0 °F | 34.8 °F |
WNW
297°
| Speed | Gust | ||
| 2 | 9 | ||
| mph | |||
| Barometer | |
| Dew Point | 43.7 °F |
| Outside Humidity | 57% |
| Rain | 0.00 in 0.00 in/hr |
| Cloud Base | 3529 feet |
| Cloud Cover | 0% |
| UV Index | 4.2 |
| Radiation | 692 W/m² |
| Inside Temp | 77.4 °F |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 60.0 °F | Low: | 34.8 °F |
| Average Wind: | 1 mph | Highest Wind: | 10 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 60.0 °F | Low: | 34.1 °F |
| Average Wind: | 2 mph | Highest Wind: | 22 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.

