85.2 °F
AQI: 45 (good)
Treasure Island
Treasure Island
Feels like: 98.9 °F
| High | Low |
| 86.8 °F | 81.3 °F |
WNW
285°
| Speed | Gust | ||
| 3 | 9 | ||
| mph | |||
| Barometer | |
| Dew Point | 75.5 °F |
| Outside Humidity | 73% |
| Rain | 0.00 in 0.00 in/hr |
| Cloud Base | 2238 feet |
| Cloud Cover | 44% |
| UV Index | 3.3 |
| Radiation | 256 W/m² |
| Inside Temp | 79.9 °F |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 86.8 °F | Low: | 81.3 °F |
| Average Wind: | 2 mph | Highest Wind: | 14 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 86.8 °F | Low: | 81.3 °F |
| Average Wind: | 2 mph | Highest Wind: | 14 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.

