91.9 °F
AQI: 38 (good)
Treasure Island
Treasure Island
Feels like: 117.4 °F
| High | Low |
| 94.8 °F | 73.6 °F |
S
183°
| Speed | Gust | ||
| 2 | 9 | ||
| mph | |||
| Barometer | |
| Dew Point | 75.7 °F |
| Outside Humidity | 59% |
| Rain | 0.00 in 0.00 in/hr |
| Cloud Base | 3705 feet |
| Cloud Cover | 0% |
| UV Index | 6.8 |
| Radiation | 741 W/m² |
| Inside Temp | 79.2 °F |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 94.8 °F | Low: | 73.6 °F |
| Average Wind: | 1 mph | Highest Wind: | 10 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 94.8 °F | Low: | 64.1 °F |
| Average Wind: | 1 mph | Highest Wind: | 17 mph |
| Total Rain: | 1.85 in | Highest Rate: | 6.55 in/hr |
Recent Local Earthquake
Homepage View more here.

